/ month
€ 1
- occupants 2
-
1 Double bed
1 Single bed
2 - 1 Bedroom 1
-
1 Bathroom with shower
1 - 55 m² 55 m²
Availability and prices
Accommodation
Description
The apartment in Puerto Pollensa has 1 bedrooms and has capacity for 2 people.
The apartment is homely, is fully-equiped, and is 55 m².
The property is located 0 m from the city, 100 m from the supermarket, 300 m from the sand beach, 300 m from the rock beach, 6 km from the golf course, 60 km from the airport. The house is situated in a charming neighborhood in the center of the city.
The accommodation is equipped with the following items: washing machine, dryer, iron, hair dryer, heat pump, air conditioning throughout the house, 1 TV.
the kitchen, refrigerator, microwave, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
The apartment is homely, is fully-equiped, and is 55 m².
The property is located 0 m from the city, 100 m from the supermarket, 300 m from the sand beach, 300 m from the rock beach, 6 km from the golf course, 60 km from the airport. The house is situated in a charming neighborhood in the center of the city.
The accommodation is equipped with the following items: washing machine, dryer, iron, hair dryer, heat pump, air conditioning throughout the house, 1 TV.
the kitchen, refrigerator, microwave, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
Special features
300 m to sandy beach
0 m to city
Air-Conditioned
TV
Bedroom(s)
1 Double bed
1 Single bed
Kitchen
Refrigerator
Microwave
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
1 Bathroom with shower
Security Deposit
Amount: € 300
Map and distances
-
Distances
Town centre
0 m
Shops
100 m
Sand beach
300 m
Rock beach
300 m
Golf course
6 km
Airport
60 km
Availability calendar
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
